| 
					 | 
			
|---|
Total Count : 26346
	Page : 674/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00020805001 | AT1G30330.1 | auxin response factor 6 | 
| GSVIVT00020806001 | AT3G59030.1 | MATE efflux family protein | 
| GSVIVT00020808001 | AT3G59030.1 | MATE efflux family protein | 
| GSVIVT00020809001 | AT3G59040.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | 
| GSVIVT00020812001 | AT2G43020.1 | polyamine oxidase 2 | 
| GSVIVT00020814001 | AT3G59060.1 | phytochrome interacting factor 3-like 6 | 
| GSVIVT00020815001 | AT1G06690.1 | NAD(P)-linked oxidoreductase superfamily protein | 
| GSVIVT00020817001 | AT3G10260.3 | Reticulon family protein | 
| GSVIVT00020818001 | AT1G06680.1 | photosystem II subunit P-1 | 
| GSVIVT00020819001 | AT5G08560.1 | transducin family protein / WD-40 repeat family protein | 
| GSVIVT00020820001 | AT5G08560.1 | transducin family protein / WD-40 repeat family protein | 
| GSVIVT00020821001 | ||
| GSVIVT00020822001 | AT2G30800.1 | helicase in vascular tissue and tapetum | 
| GSVIVT00020823001 | AT3G57710.1 | Protein kinase superfamily protein | 
| GSVIVT00020824001 | ||
| GSVIVT00020825001 | ||
| GSVIVT00020826001 | AT4G19645.2 | TRAM, LAG1 and CLN8 (TLC) lipid-sensing domain containing protein | 
| GSVIVT00020827001 | AT2G38300.1 | myb-like HTH transcriptional regulator family protein | 
| GSVIVT00020828001 | AT5G17230.2 | PHYTOENE SYNTHASE | 
| GSVIVT00020830001 | AT1G06660.1 | |
| ‹ First<664665666667668669670671672673 674675676677678679680681682683684>Last › | ||
		