| 
					 | 
			
|---|
Total Count : 26346
	Page : 662/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00020503001 | AT1G72250.2 | Di-glucose binding protein with Kinesin motor domain | 
| GSVIVT00020504001 | ||
| GSVIVT00020506001 | AT4G20940.1 | Leucine-rich receptor-like protein kinase family protein | 
| GSVIVT00005523001 | ||
| GSVIVT00020508001 | AT5G40820.1 | Ataxia telangiectasia-mutated and RAD3-related | 
| GSVIVT00020509001 | AT3G14660.1 | cytochrome P450, family 72, subfamily A, polypeptide 13 | 
| GSVIVT00020511001 | AT1G53700.1 | WAG 1 | 
| GSVIVT00020514001 | AT1G17230.1 | Leucine-rich receptor-like protein kinase family protein | 
| GSVIVT00020516001 | AT1G03670.1 | ankyrin repeat family protein | 
| GSVIVT00020517001 | AT4G03500.1 | Ankyrin repeat family protein | 
| GSVIVT00020519001 | AT4G03500.1 | Ankyrin repeat family protein | 
| GSVIVT00020522001 | AT4G03500.1 | Ankyrin repeat family protein | 
| GSVIVT00020523001 | ||
| GSVIVT00020524001 | AT4G03500.1 | Ankyrin repeat family protein | 
| GSVIVT00020527001 | AT4G03500.1 | Ankyrin repeat family protein | 
| GSVIVT00020528001 | AT1G32750.1 | HAC13 protein (HAC13) | 
| GSVIVT00020530001 | AT4G03500.1 | Ankyrin repeat family protein | 
| GSVIVT00020531001 | AT2G20725.1 | CAAX amino terminal protease family protein | 
| GSVIVT00020532001 | AT4G28260.2 | |
| GSVIVT00020533001 | AT2G20710.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | 
| ‹ First<652653654655656657658659660661 662663664665666667668669670671672>Last › | ||
		