| 
					 | 
			
|---|
Total Count : 26346
	Page : 661/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00020462001 | AT1G56020.1 | |
| GSVIVT00020465001 | AT3G20620.1 | F-box family protein-related | 
| GSVIVT00020466001 | AT2G32230.1 | proteinaceous RNase P 1 | 
| GSVIVT00020468001 | AT3G15410.2 | Leucine-rich repeat (LRR) family protein | 
| GSVIVT00020470001 | ||
| GSVIVT00020475001 | ||
| GSVIVT00020477001 | AT1G16650.1 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | 
| GSVIVT00020478001 | AT1G56010.2 | NAC domain containing protein 1 | 
| GSVIVT00020479001 | AT3G45890.1 | Protein of unknown function, DUF647 | 
| GSVIVT00020482001 | AT1G79050.1 | recA DNA recombination family protein | 
| GSVIVT00020484001 | AT1G79040.1 | photosystem II subunit R | 
| GSVIVT00020486001 | AT5G52210.2 | GTP-binding protein 1 | 
| GSVIVT00020487001 | AT3G59050.1 | polyamine oxidase 3 | 
| GSVIVT00020489001 | AT5G52210.2 | GTP-binding protein 1 | 
| GSVIVT00020490001 | AT3G59050.1 | polyamine oxidase 3 | 
| GSVIVT00020495001 | AT1G17220.1 | Translation initiation factor 2, small GTP-binding protein | 
| GSVIVT00020500001 | ||
| GSVIVT00020501001 | AT1G72280.1 | endoplasmic reticulum oxidoreductins 1 | 
| ‹ First<651652653654655656657658659660 661662663664665666667668669670671>Last › | ||
		