|
|
|---|
Total Count : 26346
Page : 1076/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00032096001 | AT5G05170.1 | Cellulose synthase family protein |
| GSVIVT00032097001 | AT3G23390.1 | Zinc-binding ribosomal protein family protein |
| GSVIVT00032100001 | AT4G15030.1 | |
| GSVIVT00032101001 | AT5G12840.2 | nuclear factor Y, subunit A1 |
| GSVIVT00032102001 | AT1G77940.1 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein |
| GSVIVT00032103001 | AT3G63520.1 | carotenoid cleavage dioxygenase 1 |
| GSVIVT00032110001 | AT3G63520.1 | carotenoid cleavage dioxygenase 1 |
| GSVIVT00032111001 | ||
| GSVIVT00032112001 | ||
| GSVIVT00032114001 | AT3G07970.1 | Pectin lyase-like superfamily protein |
| GSVIVT00032115001 | ||
| GSVIVT00032116001 | AT3G07970.1 | Pectin lyase-like superfamily protein |
| GSVIVT00032117001 | AT3G07970.1 | Pectin lyase-like superfamily protein |
| GSVIVT00032118001 | AT3G07970.1 | Pectin lyase-like superfamily protein |
| GSVIVT00032119001 | AT2G28305.1 | Putative lysine decarboxylase family protein |
| GSVIVT00032120001 | AT3G60830.1 | actin-related protein 7 |
| GSVIVT00032121001 | AT5G47940.1 | |
| GSVIVT00032122001 | ||
| ‹ First<1066106710681069107010711072107310741075 10761077107810791080108110821083108410851086>Last › | ||
