|
|
|---|
Total Count : 26346
Page : 1067/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00031852001 | AT3G18990.1 | AP2/B3-like transcriptional factor family protein |
| GSVIVT00031853001 | AT5G66980.1 | AP2/B3-like transcriptional factor family protein |
| GSVIVT00031854001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00031856001 | AT4G31970.1 | cytochrome P450, family 82, subfamily C, polypeptide 2 |
| GSVIVT00031857001 | AT1G06410.1 | trehalose-phosphatase/synthase 7 |
| GSVIVT00031860001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00031861001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00031862001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00031864001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00031865001 | ||
| GSVIVT00031867001 | ||
| GSVIVT00031868001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00031869001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00031871001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00031872001 | AT4G31970.1 | cytochrome P450, family 82, subfamily C, polypeptide 2 |
| GSVIVT00031875001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00031877001 | ||
| GSVIVT00031878001 | AT1G49470.1 | Family of unknown function (DUF716) |
| GSVIVT00031879001 | AT1G50030.2 | target of rapamycin |
| ‹ First<1057105810591060106110621063106410651066 10671068106910701071107210731074107510761077>Last › | ||
