|
|
|---|
Total Count : 26346
Page : 1072/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00031991001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00031992001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00031993001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00031995001 | ||
| GSVIVT00031998001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00032000001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00032004001 | AT5G44640.1 | beta glucosidase 13 |
| GSVIVT00032005001 | AT2G44480.1 | beta glucosidase 17 |
| GSVIVT00032006001 | AT2G44480.1 | beta glucosidase 17 |
| GSVIVT00032007001 | AT2G44480.1 | beta glucosidase 17 |
| GSVIVT00032008001 | AT2G44480.1 | beta glucosidase 17 |
| GSVIVT00032009001 | AT2G44450.1 | beta glucosidase 15 |
| GSVIVT00032010001 | AT3G60120.1 | beta glucosidase 27 |
| GSVIVT00032012001 | AT5G42260.1 | beta glucosidase 12 |
| GSVIVT00032014001 | AT2G44480.1 | beta glucosidase 17 |
| GSVIVT00032015001 | AT2G44480.1 | beta glucosidase 17 |
| GSVIVT00032016001 | AT2G44480.1 | beta glucosidase 17 |
| ‹ First<1062106310641065106610671068106910701071 10721073107410751076107710781079108010811082>Last › | ||
