|
---|
Total Count : 26346
Page : 1080/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00032203001 | ||
GSVIVT00032204001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
GSVIVT00032207001 | ||
GSVIVT00032208001 | AT4G13820.1 | Leucine-rich repeat (LRR) family protein |
GSVIVT00032210001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
GSVIVT00032211001 | AT3G24090.1 | glutamine-fructose-6-phosphate transaminase (isomerizing)s;sugar binding;transaminases |
GSVIVT00032212001 | AT3G52040.1 | |
GSVIVT00032213001 | AT5G13760.1 | Plasma-membrane choline transporter family protein |
GSVIVT00032214001 | AT5G13780.1 | Acyl-CoA N-acyltransferases (NAT) superfamily protein |
GSVIVT00032215001 | AT3G52030.2 | F-box family protein with WD40/YVTN repeat doamin |
GSVIVT00032216001 | ||
GSVIVT00032217001 | AT2G07050.1 | cycloartenol synthase 1 |
GSVIVT00032218001 | AT5G36110.1 | cytochrome P450, family 716, subfamily A, polypeptide 1 |
GSVIVT00032219001 | AT2G07050.1 | cycloartenol synthase 1 |
GSVIVT00032221001 | ||
GSVIVT00032222001 | ||
GSVIVT00032223001 | AT2G18760.1 | chromatin remodeling 8 |
GSVIVT00032226001 | AT5G14740.5 | carbonic anhydrase 2 |
GSVIVT00032230001 | AT5G36110.1 | cytochrome P450, family 716, subfamily A, polypeptide 1 |
GSVIVT00032232001 | AT2G24360.1 | Protein kinase superfamily protein |
‹ First<1070107110721073107410751076107710781079 10801081108210831084108510861087108810891090>Last › |