|
---|
Total Count : 26346
Page : 1070/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00031931001 | AT1G49340.1 | Phosphatidylinositol 3- and 4-kinase family protein |
GSVIVT00031933001 | ATMG00180.1 | cytochrome C biogenesis 452 |
GSVIVT00031935001 | AT1G11755.1 | Undecaprenyl pyrophosphate synthetase family protein |
GSVIVT00031936001 | AT1G11750.1 | CLP protease proteolytic subunit 6 |
GSVIVT00031937001 | AT3G50690.1 | Leucine-rich repeat (LRR) family protein |
GSVIVT00031940001 | AT1G49310.1 | |
GSVIVT00031941001 | ||
GSVIVT00031942001 | ||
GSVIVT00031943001 | ||
GSVIVT00031946001 | ||
GSVIVT00031948001 | ||
GSVIVT00031949001 | ||
GSVIVT00031950001 | ||
GSVIVT00031951001 | AT4G34430.3 | DNA-binding family protein |
GSVIVT00031953001 | AT3G18820.1 | RAB GTPase homolog G3F |
GSVIVT00031954001 | AT2G18470.1 | roline-rich extensin-like receptor kinase 4 |
GSVIVT00031955001 | AT4G34450.1 | coatomer gamma-2 subunit, putative / gamma-2 coat protein, putative / gamma-2 COP, putative |
GSVIVT00031956001 | AT3G18870.1 | Mitochondrial transcription termination factor family protein |
GSVIVT00031958001 | AT4G34460.1 | GTP binding protein beta 1 |
GSVIVT00031959001 | AT4G34480.1 | O-Glycosyl hydrolases family 17 protein |
‹ First<1060106110621063106410651066106710681069 10701071107210731074107510761077107810791080>Last › |