|
---|
Total Count : 26346
Page : 1069/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00031906001 | ||
GSVIVT00031907001 | AT3G18890.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00031908001 | AT4G34350.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase |
GSVIVT00031911001 | AT1G49380.1 | cytochrome c biogenesis protein family |
GSVIVT00031912001 | AT2G23780.1 | RING/U-box superfamily protein |
GSVIVT00031913001 | AT3G18860.1 | transducin family protein / WD-40 repeat family protein |
GSVIVT00031915001 | AT3G18850.3 | lysophosphatidyl acyltransferase 5 |
GSVIVT00031916001 | AT4G34320.1 | Protein of unknown function (DUF677) |
GSVIVT00031917001 | AT5G66680.1 | dolichyl-diphosphooligosaccharide-protein glycosyltransferase 48kDa subunit family protein |
GSVIVT00031919001 | AT4G36800.2 | RUB1 conjugating enzyme 1 |
GSVIVT00031920001 | AT4G36750.1 | Quinone reductase family protein |
GSVIVT00031921001 | AT1G47740.1 | PPPDE putative thiol peptidase family protein |
GSVIVT00031922001 | ||
GSVIVT00031923001 | AT4G36720.1 | HVA22-like protein K |
GSVIVT00031924001 | AT4G36730.1 | G-box binding factor 1 |
GSVIVT00031926001 | AT4G36720.1 | HVA22-like protein K |
GSVIVT00031927001 | ||
GSVIVT00031928001 | AT3G18840.2 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00031929001 | AT3G60670.1 | PLATZ transcription factor family protein |
GSVIVT00031930001 | AT3G18830.1 | polyol/monosaccharide transporter 5 |
‹ First<1059106010611062106310641065106610671068 10691070107110721073107410751076107710781079>Last › |