|
|
|---|
Total Count : 26346
Page : 847/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00025582001 | AT2G37360.1 | ABC-2 type transporter family protein |
| GSVIVT00025583001 | AT1G07670.1 | endomembrane-type CA-ATPase 4 |
| GSVIVT00025585001 | AT3G09570.1 | Lung seven transmembrane receptor family protein |
| GSVIVT00025586001 | AT3G09560.3 | Lipin family protein |
| GSVIVT00025587001 | AT3G09560.3 | Lipin family protein |
| GSVIVT00025588001 | ||
| GSVIVT00025589001 | AT5G13560.1 | |
| GSVIVT00025590001 | ||
| GSVIVT00025591001 | AT1G07710.1 | Ankyrin repeat family protein |
| GSVIVT00025592001 | AT3G09550.1 | Ankyrin repeat family protein |
| GSVIVT00025593001 | AT3G55140.1 | Pectin lyase-like superfamily protein |
| GSVIVT00025594001 | AT3G09520.1 | exocyst subunit exo70 family protein H4 |
| GSVIVT00025596001 | AT3G53520.1 | UDP-glucuronic acid decarboxylase 1 |
| GSVIVT00025597001 | AT3G53520.1 | UDP-glucuronic acid decarboxylase 1 |
| GSVIVT00025598001 | AT5G02600.2 | Heavy metal transport/detoxification superfamily protein |
| GSVIVT00025599001 | AT1G49330.1 | hydroxyproline-rich glycoprotein family protein |
| GSVIVT00025600001 | AT3G53540.1 | |
| GSVIVT00025601001 | AT2G37400.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
| GSVIVT00025602001 | AT2G38905.1 | Low temperature and salt responsive protein family |
| GSVIVT00025604001 | AT3G55240.1 | Plant protein 1589 of unknown function |
| ‹ First<837838839840841842843844845846 847848849850851852853854855856857>Last › | ||
