|
---|
Total Count : 26346
Page : 851/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00025681001 | AT3G54820.1 | plasma membrane intrinsic protein 2;5 |
GSVIVT00025683001 | AT3G53430.1 | Ribosomal protein L11 family protein |
GSVIVT00025684001 | AT5G60680.1 | Protein of unknown function, DUF584 |
GSVIVT00025685001 | AT2G37195.1 | |
GSVIVT00025686001 | ||
GSVIVT00025688001 | AT2G28370.1 | Uncharacterised protein family (UPF0497) |
GSVIVT00025691001 | AT4G30080.1 | auxin response factor 16 |
GSVIVT00025693001 | AT5G03250.1 | Phototropic-responsive NPH3 family protein |
GSVIVT00025694001 | AT5G03260.1 | laccase 11 |
GSVIVT00025695001 | AT2G37210.1 | lysine decarboxylase family protein |
GSVIVT00025696001 | AT2G28260.1 | cyclic nucleotide-gated channel 15 |
GSVIVT00025697001 | AT4G24770.1 | 31-kDa RNA binding protein |
GSVIVT00025698001 | AT2G37230.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00025699001 | AT5G04220.2 | Calcium-dependent lipid-binding (CaLB domain) family protein |
GSVIVT00025700001 | AT5G03280.1 | NRAMP metal ion transporter family protein |
GSVIVT00025701001 | AT5G03280.1 | NRAMP metal ion transporter family protein |
GSVIVT00025702001 | ||
GSVIVT00025703001 | AT3G53260.1 | phenylalanine ammonia-lyase 2 |
GSVIVT00025704001 | AT5G03290.1 | isocitrate dehydrogenase V |
GSVIVT00025705001 | AT1G24510.2 | TCP-1/cpn60 chaperonin family protein |
‹ First<841842843844845846847848849850 851852853854855856857858859860861>Last › |