|
---|
Total Count : 26346
Page : 854/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00025756001 | AT2G26800.1 | Aldolase superfamily protein |
GSVIVT00025759001 | AT1G14980.1 | chaperonin 10 |
GSVIVT00025760001 | AT1G28110.1 | serine carboxypeptidase-like 45 |
GSVIVT00025763001 | AT2G33530.1 | serine carboxypeptidase-like 46 |
GSVIVT00025764001 | AT1G28110.1 | serine carboxypeptidase-like 45 |
GSVIVT00025765001 | ||
GSVIVT00025766001 | AT1G02560.1 | nuclear encoded CLP protease 5 |
GSVIVT00025767001 | ||
GSVIVT00025768001 | AT2G33530.1 | serine carboxypeptidase-like 46 |
GSVIVT00025769001 | AT2G33530.1 | serine carboxypeptidase-like 46 |
GSVIVT00025771001 | AT2G33530.1 | serine carboxypeptidase-like 46 |
GSVIVT00025772001 | AT4G09550.1 | AtGCP3 interacting protein 1 |
GSVIVT00025773001 | AT5G05130.1 | DNA/RNA helicase protein |
GSVIVT00025775001 | AT5G19040.1 | isopentenyltransferase 5 |
GSVIVT00025776001 | AT5G05140.1 | Transcription elongation factor (TFIIS) family protein |
GSVIVT00025777001 | AT2G29550.1 | tubulin beta-7 chain |
GSVIVT00025778001 | AT5G12250.1 | beta-6 tubulin |
GSVIVT00025779001 | AT2G26770.1 | plectin-related |
GSVIVT00025780001 | AT1G68620.1 | alpha/beta-Hydrolases superfamily protein |
‹ First<844845846847848849850851852853 854855856857858859860861862863864>Last › |