|
---|
Total Count : 26346
Page : 853/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00025729001 | AT4G34340.1 | TBP-associated factor 8 |
GSVIVT00025730001 | AT3G09860.1 | |
GSVIVT00025731001 | AT5G52970.1 | thylakoid lumen 15.0 kDa protein |
GSVIVT00025733001 | AT5G03370.1 | acylphosphatase family |
GSVIVT00025734001 | AT2G36950.1 | Heavy metal transport/detoxification superfamily protein |
GSVIVT00025735001 | AT3G46100.1 | Histidyl-tRNA synthetase 1 |
GSVIVT00025737001 | AT5G03760.1 | Nucleotide-diphospho-sugar transferases superfamily protein |
GSVIVT00025739001 | AT5G03415.1 | Transcription factor DP |
GSVIVT00025740001 | AT2G26850.1 | F-box family protein |
GSVIVT00025741001 | AT3G56740.1 | Ubiquitin-associated (UBA) protein |
GSVIVT00025742001 | ||
GSVIVT00025743001 | AT4G18593.1 | dual specificity protein phosphatase-related |
GSVIVT00025744001 | AT3G56750.1 | |
GSVIVT00025745001 | AT2G41140.1 | CDPK-related kinase 1 |
GSVIVT00025747001 | AT2G41130.1 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
GSVIVT00025748001 | AT2G01420.1 | Auxin efflux carrier family protein |
GSVIVT00025749001 | AT2G01420.1 | Auxin efflux carrier family protein |
GSVIVT00025751001 | AT3G55290.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00025752001 | AT2G17845.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00025755001 | AT2G17845.1 | NAD(P)-binding Rossmann-fold superfamily protein |
‹ First<843844845846847848849850851852 853854855856857858859860861862863>Last › |