|
|
|---|
Total Count : 26346
Page : 857/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00025828001 | AT3G56820.1 | |
| GSVIVT00025829001 | AT5G04200.1 | metacaspase 9 |
| GSVIVT00025830001 | AT3G56810.1 | |
| GSVIVT00025831001 | AT2G27030.3 | calmodulin 5 |
| GSVIVT00025833001 | AT5G05080.1 | ubiquitin-conjugating enzyme 22 |
| GSVIVT00025834001 | AT4G24380.1 | |
| GSVIVT00025835001 | AT2G26990.1 | proteasome family protein |
| GSVIVT00025837001 | AT2G40980.1 | Protein kinase superfamily protein |
| GSVIVT00025839001 | AT2G27020.1 | 20S proteasome alpha subunit G1 |
| GSVIVT00025840001 | AT3G56950.2 | small and basic intrinsic protein 2;1 |
| GSVIVT00025841001 | AT3G56940.1 | dicarboxylate diiron protein, putative (Crd1) |
| GSVIVT00025842001 | AT3G56930.1 | DHHC-type zinc finger family protein |
| GSVIVT00025843001 | AT5G05070.1 | DHHC-type zinc finger family protein |
| GSVIVT00025844001 | AT2G35160.1 | SU(VAR)3-9 homolog 5 |
| GSVIVT00025847001 | AT3G10740.1 | alpha-L-arabinofuranosidase 1 |
| GSVIVT00025848001 | AT1G68070.1 | Zinc finger, C3HC4 type (RING finger) family protein |
| GSVIVT00025849001 | AT3G56910.1 | plastid-specific 50S ribosomal protein 5 |
| GSVIVT00025850001 | AT3G56900.1 | Transducin/WD40 repeat-like superfamily protein |
| GSVIVT00025851001 | AT3G56900.1 | Transducin/WD40 repeat-like superfamily protein |
| GSVIVT00025852001 | AT5G64270.1 | splicing factor, putative |
| ‹ First<847848849850851852853854855856 857858859860861862863864865866867>Last › | ||
