|
---|
Total Count : 26346
Page : 839/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00025375001 | ||
GSVIVT00025376001 | AT1G50480.1 | 10-formyltetrahydrofolate synthetase |
GSVIVT00025378001 | AT3G45240.2 | geminivirus rep interacting kinase 1 |
GSVIVT00025381001 | AT3G58040.1 | seven in absentia of Arabidopsis 2 |
GSVIVT00025382001 | AT4G10620.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00025383001 | AT3G58060.1 | Cation efflux family protein |
GSVIVT00025384001 | AT2G34860.2 | DnaJ/Hsp40 cysteine-rich domain superfamily protein |
GSVIVT00025385001 | AT3G13670.1 | Protein kinase family protein |
GSVIVT00025386001 | AT1G69770.1 | chromomethylase 3 |
GSVIVT00025388001 | AT2G20480.1 | |
GSVIVT00025389001 | AT4G21065.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00025391001 | AT3G13650.1 | Disease resistance-responsive (dirigent-like protein) family protein |
GSVIVT00025393001 | AT1G58170.1 | Disease resistance-responsive (dirigent-like protein) family protein |
GSVIVT00025394001 | AT1G58170.1 | Disease resistance-responsive (dirigent-like protein) family protein |
GSVIVT00025396001 | ||
GSVIVT00025397001 | AT3G13650.1 | Disease resistance-responsive (dirigent-like protein) family protein |
GSVIVT00025401001 | ||
GSVIVT00025404001 | AT1G55250.3 | histone mono-ubiquitination 2 |
‹ First<829830831832833834835836837838 839840841842843844845846847848849>Last › |