|
---|
Total Count : 26346
Page : 833/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00025232001 | AT5G04250.2 | Cysteine proteinases superfamily protein |
GSVIVT00025234001 | AT1G51450.1 | TRAUCO |
GSVIVT00025236001 | AT3G21070.2 | NAD kinase 1 |
GSVIVT00025237001 | AT5G12470.1 | Protein of unknown function (DUF3411) |
GSVIVT00025238001 | AT1G51440.1 | alpha/beta-Hydrolases superfamily protein |
GSVIVT00025239001 | AT5G19440.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00025240001 | AT5G19440.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00025241001 | AT1G51405.1 | myosin-related |
GSVIVT00025242001 | ||
GSVIVT00025244001 | AT3G04070.2 | NAC domain containing protein 47 |
GSVIVT00025246001 | AT5G04590.1 | sulfite reductase |
GSVIVT00025247001 | AT4G32620.2 | Enhancer of polycomb-like transcription factor protein |
GSVIVT00025248001 | ||
GSVIVT00025249001 | AT5G19450.2 | calcium-dependent protein kinase 19 |
GSVIVT00025250001 | AT2G01870.1 | |
GSVIVT00025251001 | AT3G20920.1 | translocation protein-related |
GSVIVT00025252001 | AT5G12840.3 | nuclear factor Y, subunit A1 |
GSVIVT00025253001 | ||
GSVIVT00025254001 | AT2G31945.1 | |
GSVIVT00025255001 | AT1G51355.1 | |
‹ First<823824825826827828829830831832 833834835836837838839840841842843>Last › |