|
|
|---|
Total Count : 26346
Page : 825/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00025033001 | AT5G59790.1 | Domain of unknown function (DUF966) |
| GSVIVT00025034001 | AT5G59780.3 | myb domain protein 59 |
| GSVIVT00025035001 | ||
| GSVIVT00025036001 | AT5G59770.1 | Protein-tyrosine phosphatase-like, PTPLA |
| GSVIVT00025038001 | AT2G36830.1 | gamma tonoplast intrinsic protein |
| GSVIVT00025039001 | AT2G28690.1 | Protein of unknown function (DUF1635) |
| GSVIVT00025040001 | AT3G55320.1 | P-glycoprotein 20 |
| GSVIVT00025041001 | AT3G55280.1 | ribosomal protein L23AB |
| GSVIVT00025042001 | AT5G59750.1 | DHBP synthase RibB-like alpha/beta domain;GTP cyclohydrolase II |
| GSVIVT00025043001 | AT5G59740.1 | UDP-N-acetylglucosamine (UAA) transporter family |
| GSVIVT00025045001 | AT2G28680.1 | RmlC-like cupins superfamily protein |
| GSVIVT00025046001 | AT5G60020.1 | laccase 17 |
| GSVIVT00025047001 | AT1G07740.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
| GSVIVT00025049001 | AT2G37390.2 | Chloroplast-targeted copper chaperone protein |
| GSVIVT00025050001 | AT2G39390.1 | Ribosomal L29 family protein |
| GSVIVT00025051001 | AT5G59730.2 | exocyst subunit exo70 family protein H7 |
| GSVIVT00025052001 | AT2G28630.1 | 3-ketoacyl-CoA synthase 12 |
| GSVIVT00025054001 | AT3G46200.1 | nudix hydrolase homolog 9 |
| GSVIVT00025055001 | AT1G07710.1 | Ankyrin repeat family protein |
| GSVIVT00025056001 | AT3G46220.1 | |
| ‹ First<815816817818819820821822823824 825826827828829830831832833834835>Last › | ||
