|
|
|---|
Total Count : 26346
Page : 816/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00024803001 | AT5G58940.1 | calmodulin-binding receptor-like cytoplasmic kinase 1 |
| GSVIVT00024804001 | AT3G46970.1 | alpha-glucan phosphorylase 2 |
| GSVIVT00024805001 | AT1G07350.2 | RNA-binding (RRM/RBD/RNP motifs) family protein |
| GSVIVT00024807001 | AT2G29580.1 | CCCH-type zinc fingerfamily protein with RNA-binding domain |
| GSVIVT00024808001 | AT3G46960.1 | RNA helicase, ATP-dependent, SK12/DOB1 protein |
| GSVIVT00024809001 | AT3G46960.1 | RNA helicase, ATP-dependent, SK12/DOB1 protein |
| GSVIVT00024811001 | AT4G37300.1 | maternal effect embryo arrest 59 |
| GSVIVT00024812001 | AT5G58960.2 | Plant protein of unknown function (DUF641) |
| GSVIVT00024813001 | AT5G58970.1 | uncoupling protein 2 |
| GSVIVT00024814001 | AT2G29570.1 | proliferating cell nuclear antigen 2 |
| GSVIVT00024815001 | AT2G29570.1 | proliferating cell nuclear antigen 2 |
| GSVIVT00024817001 | AT5G05820.1 | Nucleotide-sugar transporter family protein |
| GSVIVT00024818001 | AT2G29560.1 | cytosolic enolase |
| GSVIVT00024820001 | AT1G07380.1 | Neutral/alkaline non-lysosomal ceramidase |
| GSVIVT00024823001 | ||
| GSVIVT00024825001 | AT2G29550.1 | tubulin beta-7 chain |
| GSVIVT00024827001 | ||
| GSVIVT00024828001 | AT5G05830.1 | RING/FYVE/PHD zinc finger superfamily protein |
| GSVIVT00024829001 | ||
| GSVIVT00024830001 | AT2G29540.1 | RNApolymerase 14 kDa subunit |
| ‹ First<806807808809810811812813814815 816817818819820821822823824825826>Last › | ||
