|
---|
Total Count : 26346
Page : 819/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00024887001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024888001 | AT2G29350.1 | senescence-associated gene 13 |
GSVIVT00024889001 | AT1G07440.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024890001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024892001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024893001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024894001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024896001 | AT5G06060.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024899001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024901001 | AT2G37740.1 | zinc-finger protein 10 |
GSVIVT00024902001 | AT3G09290.1 | telomerase activator1 |
GSVIVT00024903001 | AT5G12460.1 | Protein of unknown function (DUF604) |
GSVIVT00024904001 | AT3G04580.1 | Signal transduction histidine kinase, hybrid-type, ethylene sensor |
GSVIVT00024905001 | AT3G46780.1 | plastid transcriptionally active 16 |
GSVIVT00024906001 | ||
GSVIVT00024907001 | AT1G07480.1 | Transcription factor IIA, alpha/beta subunit |
GSVIVT00024908001 | ||
GSVIVT00024909001 | AT5G59250.1 | Major facilitator superfamily protein |
‹ First<809810811812813814815816817818 819820821822823824825826827828829>Last › |