|
|
|---|
Total Count : 26346
Page : 814/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00024756001 | AT3G26300.1 | cytochrome P450, family 71, subfamily B, polypeptide 34 |
| GSVIVT00024757001 | AT3G26810.1 | auxin signaling F-box 2 |
| GSVIVT00024759001 | AT3G47120.1 | RNA recognition motif (RRM)-containing protein |
| GSVIVT00024760001 | AT3G09010.1 | Protein kinase superfamily protein |
| GSVIVT00024761001 | AT2G29760.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
| GSVIVT00024762001 | ||
| GSVIVT00024767001 | AT2G29700.1 | pleckstrin homologue 1 |
| GSVIVT00024768001 | AT5G58800.2 | Quinone reductase family protein |
| GSVIVT00024769001 | ||
| GSVIVT00024770001 | AT2G29690.1 | anthranilate synthase 2 |
| GSVIVT00024771001 | AT2G40010.1 | Ribosomal protein L10 family protein |
| GSVIVT00024772001 | AT2G29680.2 | cell division control 6 |
| GSVIVT00024773001 | AT1G07280.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
| GSVIVT00024774001 | AT5G58850.1 | myb domain protein 119 |
| GSVIVT00024775001 | AT1G07290.1 | golgi nucleotide sugar transporter 2 |
| GSVIVT00024776001 | ||
| GSVIVT00024777001 | AT3G45100.1 | UDP-Glycosyltransferase superfamily protein |
| GSVIVT00024778001 | AT2G29660.1 | zinc finger (C2H2 type) family protein |
| ‹ First<804805806807808809810811812813 814815816817818819820821822823824>Last › | ||
