|
---|
Total Count : 26346
Page : 818/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00024860001 | ATCG00740.1 | RNA polymerase subunit alpha |
GSVIVT00024861001 | ||
GSVIVT00024863001 | AT5G59140.1 | BTB/POZ domain-containing protein |
GSVIVT00024865001 | AT2G29410.1 | metal tolerance protein B1 |
GSVIVT00024867001 | AT2G39840.1 | type one serine/threonine protein phosphatase 4 |
GSVIVT00024869001 | AT5G59180.1 | DNA-directed RNA polymerase II |
GSVIVT00024870001 | AT3G46790.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00024871001 | AT5G59210.1 | myosin heavy chain-related |
GSVIVT00024872001 | AT3G11400.1 | eukaryotic translation initiation factor 3G1 |
GSVIVT00024874001 | AT1G07420.1 | sterol 4-alpha-methyl-oxidase 2-1 |
GSVIVT00024875001 | AT2G29380.1 | highly ABA-induced PP2C gene 3 |
GSVIVT00024877001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024878001 | AT1G07440.2 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024879001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024881001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024882001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024883001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024884001 | ||
GSVIVT00024885001 | AT2G29260.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024886001 | ||
‹ First<808809810811812813814815816817 818819820821822823824825826827828>Last › |