|
|
|---|
Total Count : 26346
Page : 376/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00012567001 | AT3G12740.1 | ALA-interacting subunit 1 |
| GSVIVT00012568001 | AT3G12960.1 | |
| GSVIVT00012569001 | AT5G41010.1 | DNA directed RNA polymerase, 7 kDa subunit |
| AT5G41010.1 | DNA directed RNA polymerase, 7 kDa subunit | |
| GSVIVT00012571001 | ||
| GSVIVT00012572001 | ||
| GSVIVT00012573001 | AT2G26200.1 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
| GSVIVT00012574001 | AT2G24090.1 | Ribosomal protein L35 |
| GSVIVT00012577001 | AT3G16520.3 | UDP-glucosyl transferase 88A1 |
| GSVIVT00012581001 | AT5G26310.1 | UDP-Glycosyltransferase superfamily protein |
| GSVIVT00012583001 | ||
| GSVIVT00012590001 | AT1G48420.1 | D-cysteine desulfhydrase |
| GSVIVT00012594001 | ||
| GSVIVT00012596001 | ||
| GSVIVT00012604001 | AT5G63810.1 | beta-galactosidase 10 |
| GSVIVT00012605001 | AT5G63810.1 | beta-galactosidase 10 |
| GSVIVT00012612001 | ||
| GSVIVT00012613001 | ATCG01110.1 | NAD(P)H dehydrogenase subunit H |
| GSVIVT00012614001 | ||
| ‹ First<366367368369370371372373374375 376377378379380381382383384385386>Last › | ||
