|
---|
Total Count : 26346
Page : 382/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00012752001 | AT5G48100.1 | Laccase/Diphenol oxidase family protein |
GSVIVT00012753001 | ||
GSVIVT00012759001 | AT2G17050.1 | disease resistance protein (TIR-NBS-LRR class), putative |
GSVIVT00012760001 | AT4G38550.1 | Arabidopsis phospholipase-like protein (PEARLI 4) family |
GSVIVT00012761001 | AT5G45230.1 | Disease resistance protein (TIR-NBS-LRR class) family |
GSVIVT00012762001 | AT5G17680.1 | disease resistance protein (TIR-NBS-LRR class), putative |
GSVIVT00012766001 | ||
GSVIVT00012767001 | AT1G72020.1 | |
GSVIVT00012768001 | AT1G52360.1 | Coatomer, beta' subunit |
GSVIVT00012769001 | AT1G52360.1 | Coatomer, beta' subunit |
GSVIVT00012770001 | AT1G52360.2 | Coatomer, beta' subunit |
GSVIVT00012771001 | AT1G52360.1 | Coatomer, beta' subunit |
GSVIVT00012772001 | AT1G75240.1 | homeobox protein 33 |
GSVIVT00012773001 | AT4G09350.1 | Chaperone DnaJ-domain superfamily protein |
GSVIVT00012774001 | AT5G55840.1 | Pentatricopeptide repeat (PPR) superfamily protein |
GSVIVT00012775001 | AT4G27510.1 | |
GSVIVT00012776001 | AT1G72040.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00012777001 | AT4G38620.1 | myb domain protein 4 |
GSVIVT00012778001 | AT4G38620.1 | myb domain protein 4 |
GSVIVT00012779001 | AT1G35510.1 | O-fucosyltransferase family protein |
‹ First<372373374375376377378379380381 382383384385386387388389390391392>Last › |