|
|
|---|
Total Count : 26346
Page : 372/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00012437001 | AT2G38695.1 | |
| GSVIVT00012439001 | AT3G54380.1 | SAC3/GANP/Nin1/mts3/eIF-3 p25 family |
| GSVIVT00012441001 | ||
| GSVIVT00012443001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00012445001 | AT2G38695.1 | |
| GSVIVT00012446001 | AT1G55200.1 | Protein kinase protein with adenine nucleotide alpha hydrolases-like domain |
| GSVIVT00012447001 | AT5G06100.2 | myb domain protein 33 |
| GSVIVT00012448001 | AT5G16010.1 | 3-oxo-5-alpha-steroid 4-dehydrogenase family protein |
| GSVIVT00012449001 | ||
| GSVIVT00012450001 | AT5G16010.1 | 3-oxo-5-alpha-steroid 4-dehydrogenase family protein |
| GSVIVT00012452001 | ||
| GSVIVT00012453001 | AT5G06120.3 | ARM repeat superfamily protein |
| GSVIVT00012454001 | AT4G02550.4 | |
| GSVIVT00012455001 | ||
| GSVIVT00012457001 | AT1G15780.1 | |
| GSVIVT00012458001 | AT5G10010.1 | |
| GSVIVT00012459001 | ||
| GSVIVT00012461001 | AT1G11290.1 | Pentatricopeptide repeat (PPR) superfamily protein |
| GSVIVT00012462001 | AT1G15780.1 | |
| GSVIVT00012463001 | AT1G15780.1 | |
| ‹ First<362363364365366367368369370371 372373374375376377378379380381382>Last › | ||
