|
|
|---|
Total Count : 26346
Page : 371/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00012406001 | ||
| GSVIVT00012407001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00012409001 | AT2G38695.1 | |
| GSVIVT00012411001 | ||
| GSVIVT00012412001 | AT3G54380.2 | SAC3/GANP/Nin1/mts3/eIF-3 p25 family |
| GSVIVT00012413001 | AT5G33406.1 | hAT dimerisation domain-containing protein / transposase-related |
| GSVIVT00012414001 | AT3G54380.1 | SAC3/GANP/Nin1/mts3/eIF-3 p25 family |
| GSVIVT00012417001 | ||
| GSVIVT00012418001 | ||
| GSVIVT00012419001 | ||
| GSVIVT00012421001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00012423001 | AT2G38695.1 | |
| GSVIVT00012427001 | ||
| GSVIVT00012431001 | ||
| GSVIVT00012432001 | AT3G54380.1 | SAC3/GANP/Nin1/mts3/eIF-3 p25 family |
| GSVIVT00012433001 | ||
| GSVIVT00012434001 | ||
| GSVIVT00012435001 | ||
| GSVIVT00012436001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| ‹ First<361362363364365366367368369370 371372373374375376377378379380381>Last › | ||
