|
---|
Total Count : 26346
Page : 369/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00012325001 | AT5G01520.2 | RING/U-box superfamily protein |
GSVIVT00012328001 | ||
GSVIVT00012329001 | AT5G09360.1 | laccase 14 |
GSVIVT00012332001 | AT5G09360.1 | laccase 14 |
GSVIVT00012335001 | AT5G09360.1 | laccase 14 |
GSVIVT00012337001 | AT5G09360.1 | laccase 14 |
GSVIVT00012339001 | AT3G01460.1 | methyl-CPG-binding domain 9 |
GSVIVT00012343001 | AT5G09360.1 | laccase 14 |
GSVIVT00012346001 | AT5G09360.1 | laccase 14 |
GSVIVT00012347001 | AT2G38695.1 | |
GSVIVT00012354001 | ||
GSVIVT00012357001 | AT1G71090.1 | Auxin efflux carrier family protein |
GSVIVT00012359001 | AT5G09360.1 | laccase 14 |
GSVIVT00012363001 | AT3G25810.1 | Terpenoid cyclases/Protein prenyltransferases superfamily protein |
GSVIVT00012364001 | AT1G65440.2 | global transcription factor group B1 |
GSVIVT00012373001 | AT5G01330.1 | pyruvate decarboxylase-3 |
GSVIVT00012376001 | ||
‹ First<359360361362363364365366367368 369370371372373374375376377378379>Last › |