|
---|
Total Count : 26346
Page : 360/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00012087001 | AT1G31200.1 | phloem protein 2-A9 |
GSVIVT00012089001 | AT1G31200.1 | phloem protein 2-A9 |
GSVIVT00012092001 | AT1G31200.1 | phloem protein 2-A9 |
GSVIVT00012094001 | AT2G39440.1 | |
GSVIVT00012095001 | AT1G10180.1 | |
GSVIVT00012096001 | AT5G37340.1 | ZPR1 zinc-finger domain protein |
GSVIVT00012097001 | ||
GSVIVT00012098001 | AT5G18820.1 | TCP-1/cpn60 chaperonin family protein |
GSVIVT00012100001 | AT1G04760.1 | vesicle-associated membrane protein 726 |
GSVIVT00012101001 | AT4G19830.1 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein |
GSVIVT00012102001 | AT1G71270.1 | Vps52 / Sac2 family |
GSVIVT00012103001 | AT2G35110.2 | transcription activators |
GSVIVT00012104001 | AT1G31170.2 | sulfiredoxin |
GSVIVT00012105001 | AT1G31160.1 | HISTIDINE TRIAD NUCLEOTIDE-BINDING 2 |
GSVIVT00012106001 | AT2G35100.1 | Exostosin family protein |
GSVIVT00012107001 | AT1G73450.1 | Protein kinase superfamily protein |
GSVIVT00012108001 | AT5G05010.1 | clathrin adaptor complexes medium subunit family protein |
GSVIVT00012110001 | AT5G23260.2 | K-box region and MADS-box transcription factor family protein |
GSVIVT00012111001 | AT4G19950.1 | |
GSVIVT00012112001 | ||
‹ First<350351352353354355356357358359 360361362363364365366367368369370>Last › |