|
|
|---|
Total Count : 26346
Page : 356/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00011987001 | ||
| GSVIVT00011988001 | ||
| GSVIVT00011989001 | ||
| GSVIVT00011990001 | ||
| GSVIVT00011991001 | ||
| GSVIVT00011993001 | ||
| GSVIVT00011994001 | ||
| GSVIVT00011997001 | ||
| GSVIVT00011998001 | ||
| GSVIVT00011999001 | ||
| GSVIVT00012000001 | AT1G26120.1 | alpha/beta-Hydrolases superfamily protein |
| GSVIVT00012001001 | AT1G68740.1 | EXS (ERD1/XPR1/SYG1) family protein |
| GSVIVT00012002001 | AT1G68730.1 | Zim17-type zinc finger protein |
| GSVIVT00012003001 | AT1G68725.1 | arabinogalactan protein 19 |
| GSVIVT00012004001 | AT1G68720.1 | tRNA arginine adenosine deaminase |
| GSVIVT00012005001 | AT1G68710.1 | ATPase E1-E2 type family protein / haloacid dehalogenase-like hydrolase family protein |
| GSVIVT00012006001 | AT3G25600.1 | Calcium-binding EF-hand family protein |
| GSVIVT00012008001 | AT1G68690.1 | Protein kinase superfamily protein |
| ‹ First<346347348349350351352353354355 356357358359360361362363364365366>Last › | ||
