|
---|
Total Count : 26346
Page : 392/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00013092001 | ||
GSVIVT00013094001 | AT1G32220.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00013096001 | AT1G21930.1 | |
GSVIVT00013097001 | AT2G35470.1 | |
GSVIVT00013098001 | AT4G17720.1 | RNA-binding (RRM/RBD/RNP motifs) family protein |
GSVIVT00013100001 | AT5G46860.1 | Syntaxin/t-SNARE family protein |
GSVIVT00013101001 | AT5G46850.2 | |
GSVIVT00013103001 | AT3G09440.2 | Heat shock protein 70 (Hsp 70) family protein |
GSVIVT00013106001 | AT3G02990.1 | heat shock transcription factor A1E |
GSVIVT00013107001 | AT4G17750.1 | heat shock factor 1 |
GSVIVT00013108001 | AT2G35500.1 | shikimate kinase like 2 |
GSVIVT00013109001 | AT1G13980.1 | sec7 domain-containing protein |
GSVIVT00013111001 | AT1G29320.1 | Transducin/WD40 repeat-like superfamily protein |
GSVIVT00013112001 | AT4G17760.1 | damaged DNA binding;exodeoxyribonuclease IIIs |
GSVIVT00013113001 | AT1G62910.1 | Pentatricopeptide repeat (PPR) superfamily protein |
GSVIVT00013115001 | AT1G32340.1 | NDR1/HIN1-like 8 |
GSVIVT00013121001 | AT4G17770.1 | trehalose phosphatase/synthase 5 |
GSVIVT00013122001 | AT4G17770.1 | trehalose phosphatase/synthase 5 |
GSVIVT00013124001 | AT1G73050.1 | Glucose-methanol-choline (GMC) oxidoreductase family protein |
‹ First<382383384385386387388389390391 392393394395396397398399400401402>Last › |