|
---|
Total Count : 26346
Page : 393/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00013125001 | AT4G25960.1 | P-glycoprotein 2 |
GSVIVT00013126001 | AT4G17785.1 | myb domain protein 39 |
GSVIVT00013127001 | AT5G16760.1 | Inositol 1,3,4-trisphosphate 5/6-kinase family protein |
GSVIVT00013129001 | AT4G17790.1 | SNARE associated Golgi protein family |
GSVIVT00013130001 | AT5G46840.1 | RNA-binding (RRM/RBD/RNP motifs) family protein |
GSVIVT00013131001 | AT3G57270.1 | beta-1,3-glucanase 1 |
GSVIVT00013132001 | ||
GSVIVT00013133001 | AT4G17940.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00013134001 | AT5G52980.1 | |
GSVIVT00013135001 | AT2G23910.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00013136001 | AT1G32360.1 | Zinc finger (CCCH-type) family protein |
GSVIVT00013139001 | AT5G27740.1 | ATPase family associated with various cellular activities (AAA) |
GSVIVT00013142001 | AT4G02580.1 | NADH-ubiquinone oxidoreductase 24 kDa subunit, putative |
GSVIVT00013143001 | AT4G17910.1 | transferases, transferring acyl groups |
GSVIVT00013144001 | AT1G72210.1 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
GSVIVT00013145001 | AT1G72220.1 | RING/U-box superfamily protein |
GSVIVT00013146001 | AT2G35410.1 | RNA-binding (RRM/RBD/RNP motifs) family protein |
GSVIVT00013147001 | AT5G46700.1 | Tetraspanin family protein |
GSVIVT00013149001 | AT4G17900.1 | PLATZ transcription factor family protein |
GSVIVT00013151001 | ||
‹ First<383384385386387388389390391392 393394395396397398399400401402403>Last › |