|
|
|---|
Total Count : 26346
Page : 400/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00013304001 | AT5G65220.1 | Ribosomal L29 family protein |
| GSVIVT00013307001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00013310001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00013313001 | AT1G08860.1 | Calcium-dependent phospholipid-binding Copine family protein |
| GSVIVT00013315001 | ||
| GSVIVT00013319001 | AT4G17570.3 | GATA transcription factor 26 |
| GSVIVT00013321001 | ||
| GSVIVT00013324001 | ||
| GSVIVT00013326001 | AT5G09700.1 | Glycosyl hydrolase family protein |
| GSVIVT00013328001 | AT5G64570.1 | beta-D-xylosidase 4 |
| GSVIVT00013329001 | AT2G20900.2 | diacylglycerol kinase 5 |
| GSVIVT00013330001 | ||
| GSVIVT00013334001 | AT5G64160.1 | |
| GSVIVT00013336001 | AT4G28130.1 | diacylglycerol kinase 6 |
| GSVIVT00013339001 | ||
| GSVIVT00013340001 | AT4G33430.1 | BRI1-associated receptor kinase |
| GSVIVT00013341001 | AT4G33430.2 | BRI1-associated receptor kinase |
| GSVIVT00013344001 | ||
| GSVIVT00013345001 | AT5G08530.1 | 51 kDa subunit of complex I |
| ‹ First<390391392393394395396397398399 400401402403404405406407408409410>Last › | ||
