|
|
|---|
Total Count : 26346
Page : 405/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00013440001 | AT1G76540.1 | cyclin-dependent kinase B2;1 |
| GSVIVT00013441001 | AT4G38170.1 | FAR1-related sequence 9 |
| GSVIVT00013442001 | AT1G20950.1 | Phosphofructokinase family protein |
| GSVIVT00013443001 | AT1G42990.1 | basic region/leucine zipper motif 60 |
| GSVIVT00013445001 | AT1G27650.1 | U2 snRNP auxiliary factor small subunit, putative |
| GSVIVT00013446001 | AT2G33560.1 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) |
| GSVIVT00013447001 | AT1G76560.1 | CP12 domain-containing protein 3 |
| GSVIVT00013448001 | AT4G37970.1 | cinnamyl alcohol dehydrogenase 6 |
| GSVIVT00013449001 | AT1G07930.2 | GTP binding Elongation factor Tu family protein |
| GSVIVT00013450001 | AT1G76570.1 | Chlorophyll A-B binding family protein |
| GSVIVT00013451001 | AT1G20970.1 | |
| GSVIVT00013452001 | AT1G20980.1 | squamosa promoter binding protein-like 14 |
| GSVIVT00013453001 | AT1G20990.1 | Cysteine/Histidine-rich C1 domain family protein |
| GSVIVT00013454001 | AT2G33570.1 | Domain of unknown function (DUF23) |
| GSVIVT00013455001 | AT1G21000.1 | PLATZ transcription factor family protein |
| GSVIVT00013456001 | AT1G21010.1 | |
| GSVIVT00013458001 | AT1G76610.1 | Protein of unknown function, DUF617 |
| GSVIVT00013459001 | AT1G76620.1 | Protein of unknown function, DUF547 |
| GSVIVT00013460001 | AT1G76630.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
| GSVIVT00013461001 | AT2G33580.1 | Protein kinase superfamily protein |
| ‹ First<395396397398399400401402403404 405406407408409410411412413414415>Last › | ||
