|
---|
Total Count : 26346
Page : 229/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00008606001 | ||
GSVIVT00008607001 | AT5G50850.1 | Transketolase family protein |
GSVIVT00008608001 | ||
GSVIVT00008609001 | AT3G30841.1 | Cofactor-independent phosphoglycerate mutase |
GSVIVT00008611001 | ||
GSVIVT00008612001 | ||
GSVIVT00008613001 | AT5G50860.1 | Protein kinase superfamily protein |
GSVIVT00008615001 | AT5G50870.1 | ubiquitin-conjugating enzyme 27 |
GSVIVT00008617001 | AT5G41110.1 | |
GSVIVT00008618001 | AT4G25040.1 | Uncharacterised protein family (UPF0497) |
GSVIVT00008619001 | AT5G50900.1 | ARM repeat superfamily protein |
GSVIVT00008620001 | AT4G27760.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00008621001 | AT5G23670.2 | long chain base2 |
GSVIVT00008623001 | AT5G23680.1 | Sterile alpha motif (SAM) domain-containing protein |
GSVIVT00008625001 | AT3G48820.1 | Glycosyltransferase family 29 (sialyltransferase) family protein |
GSVIVT00008626001 | AT1G12840.1 | vacuolar ATP synthase subunit C (VATC) / V-ATPase C subunit / vacuolar proton pump C subunit (DET3) |
GSVIVT00008628001 | AT5G50915.1 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
GSVIVT00008629001 | ||
GSVIVT00008630001 | AT5G14040.1 | phosphate transporter 3;1 |
GSVIVT00008631001 | AT3G48860.2 | |
‹ First<219220221222223224225226227228 229230231232233234235236237238239>Last › |