|
---|
Total Count : 26346
Page : 219/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00008374001 | AT2G29420.1 | glutathione S-transferase tau 7 |
GSVIVT00008376001 | AT2G29420.1 | glutathione S-transferase tau 7 |
GSVIVT00008377001 | AT1G18060.1 | |
GSVIVT00008378001 | AT5G08680.1 | ATP synthase alpha/beta family protein |
GSVIVT00008379001 | AT5G38100.1 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
GSVIVT00008380001 | AT1G68040.1 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
GSVIVT00008381001 | AT1G15125.1 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
AT1G18070.1 | Translation elongation factor EF1A/initiation factor IF2gamma family protein | |
GSVIVT00008385001 | AT3G18165.1 | modifier of snc1,4 |
GSVIVT00008386001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
GSVIVT00008387001 | AT1G48635.2 | peroxin 3 |
GSVIVT00008388001 | AT4G11820.1 | hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase |
GSVIVT00008389001 | AT3G27470.2 | Protein of unknown function (DUF707) |
GSVIVT00008390001 | AT1G08040.2 | Protein of unknown function (DUF707) |
GSVIVT00008391001 | AT1G67850.1 | Protein of unknown function (DUF707) |
GSVIVT00008392001 | AT3G46530.1 | NB-ARC domain-containing disease resistance protein |
GSVIVT00008394001 | AT1G48635.1 | peroxin 3 |
GSVIVT00008395001 | AT3G18100.1 | myb domain protein 4r1 |
GSVIVT00008396001 | AT1G73680.1 | alpha dioxygenase |
GSVIVT00008397001 | AT1G18090.1 | 5'-3' exonuclease family protein |
‹ First<209210211212213214215216217218 219220221222223224225226227228229>Last › |