|
|
|---|
Total Count : 26346
Page : 222/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00008448001 | AT1G18260.1 | HCP-like superfamily protein |
| GSVIVT00008449001 | AT1G48550.1 | Vacuolar protein sorting-associated protein 26 |
| GSVIVT00008450001 | AT3G17940.1 | Galactose mutarotase-like superfamily protein |
| GSVIVT00008451001 | AT4G30720.1 | FAD/NAD(P)-binding oxidoreductase family protein |
| GSVIVT00008452001 | AT5G57860.3 | Ubiquitin-like superfamily protein |
| GSVIVT00008453001 | AT3G17860.1 | jasmonate-zim-domain protein 3 |
| GSVIVT00008454001 | AT4G22670.1 | HSP70-interacting protein 1 |
| GSVIVT00008455001 | AT3G17880.1 | tetraticopeptide domain-containing thioredoxin |
| GSVIVT00008456001 | AT2G37360.1 | ABC-2 type transporter family protein |
| GSVIVT00008457001 | AT3G17910.1 | Surfeit locus 1 cytochrome c oxidase biogenesis protein |
| GSVIVT00008458001 | AT3G17920.1 | Outer arm dynein light chain 1 protein |
| GSVIVT00008459001 | AT3G17930.1 | |
| GSVIVT00008460001 | AT3G16780.1 | Ribosomal protein L19e family protein |
| GSVIVT00008461001 | AT1G18270.1 | ketose-bisphosphate aldolase class-II family protein |
| GSVIVT00008463001 | AT3G17950.1 | |
| GSVIVT00008464001 | AT1G18290.1 | |
| GSVIVT00008466001 | AT1G21270.1 | wall-associated kinase 2 |
| GSVIVT00008468001 | AT5G05920.1 | deoxyhypusine synthase |
| GSVIVT00008469001 | AT2G01670.1 | nudix hydrolase homolog 17 |
| GSVIVT00008470001 | AT4G37110.1 | Zinc-finger domain of monoamine-oxidase A repressor R1 |
| ‹ First<212213214215216217218219220221 222223224225226227228229230231232>Last › | ||
