|
---|
Total Count : 26346
Page : 223/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00008471001 | AT3G17830.1 | Molecular chaperone Hsp40/DnaJ family protein |
GSVIVT00008472001 | AT3G17840.1 | receptor-like kinase 902 |
GSVIVT00008473001 | AT3G17850.1 | Protein kinase superfamily protein |
GSVIVT00008474001 | AT1G77405.1 | Pentatricopeptide repeat (PPR) superfamily protein |
GSVIVT00008475001 | AT3G02850.1 | STELAR K+ outward rectifier |
GSVIVT00008476001 | AT1G73500.1 | MAP kinase kinase 9 |
GSVIVT00008477001 | AT4G29910.1 | origin recognition complex protein 5 |
GSVIVT00008478001 | AT3G17810.1 | pyrimidine 1 |
GSVIVT00008479001 | AT1G14760.2 | KNOX Arabidopsis thaliana meinox |
GSVIVT00008480001 | AT2G40540.1 | potassium transporter 2 |
GSVIVT00008481001 | ||
GSVIVT00008482001 | AT1G10170.1 | NF-X-like 1 |
GSVIVT00008483001 | AT5G37600.1 | glutamine synthase clone R1 |
GSVIVT00008484001 | AT1G17950.1 | myb domain protein 52 |
GSVIVT00008486001 | AT2G01940.1 | C2H2-like zinc finger protein |
GSVIVT00008488001 | ||
GSVIVT00008489001 | ||
GSVIVT00008490001 | AT3G48500.1 | Nucleic acid-binding, OB-fold-like protein |
GSVIVT00008491001 | AT1G24360.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00008492001 | AT5G63320.1 | nuclear protein X1 |
‹ First<213214215216217218219220221222 223224225226227228229230231232233>Last › |