|
---|
Total Count : 26346
Page : 235/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00008758001 | AT1G76010.1 | Alba DNA/RNA-binding protein |
GSVIVT00008760001 | AT5G05320.1 | FAD/NAD(P)-binding oxidoreductase family protein |
GSVIVT00008761001 | AT1G20200.1 | PAM domain (PCI/PINT associated module) protein |
GSVIVT00008762001 | AT1G20190.1 | expansin 11 |
GSVIVT00008763001 | AT5G42180.1 | Peroxidase superfamily protein |
GSVIVT00008765001 | AT4G39330.1 | cinnamyl alcohol dehydrogenase 9 |
GSVIVT00008766001 | AT1G21380.1 | Target of Myb protein 1 |
GSVIVT00008767001 | ||
GSVIVT00008768001 | AT1G44000.1 | |
GSVIVT00008769001 | ||
GSVIVT00008770001 | AT4G16580.1 | Protein phosphatase 2C family protein |
GSVIVT00008772001 | AT3G21865.1 | peroxin 22 |
GSVIVT00008773001 | ||
GSVIVT00008774001 | AT1G44000.1 | |
GSVIVT00008776001 | AT5G64030.1 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
GSVIVT00008777001 | AT1G21270.1 | wall-associated kinase 2 |
GSVIVT00008778001 | AT1G30680.1 | toprim domain-containing protein |
GSVIVT00008780001 | AT1G21250.1 | cell wall-associated kinase |
‹ First<225226227228229230231232233234 235236237238239240241242243244245>Last › |