|
|
|---|
Total Count : 26346
Page : 1234/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00036318001 | AT5G23960.1 | terpene synthase 21 |
| GSVIVT00036319001 | ||
| GSVIVT00036320001 | AT5G23960.1 | terpene synthase 21 |
| GSVIVT00036321001 | AT5G23960.2 | terpene synthase 21 |
| GSVIVT00036322001 | AT5G23960.2 | terpene synthase 21 |
| GSVIVT00036324001 | ||
| GSVIVT00036325001 | AT5G23960.2 | terpene synthase 21 |
| GSVIVT00036326001 | AT5G23960.2 | terpene synthase 21 |
| GSVIVT00036327001 | AT3G25810.1 | Terpenoid cyclases/Protein prenyltransferases superfamily protein |
| GSVIVT00036328001 | AT5G23960.1 | terpene synthase 21 |
| GSVIVT00036330001 | AT5G23960.1 | terpene synthase 21 |
| GSVIVT00036331001 | AT5G23960.2 | terpene synthase 21 |
| GSVIVT00036332001 | AT5G23960.1 | terpene synthase 21 |
| GSVIVT00036333001 | AT2G24210.1 | terpene synthase 10 |
| GSVIVT00036334001 | AT1G80950.1 | Phospholipid/glycerol acyltransferase family protein |
| GSVIVT00036337001 | AT1G65430.1 | IBR domain-containing protein |
| GSVIVT00036338001 | AT5G23960.1 | terpene synthase 21 |
| GSVIVT00036339001 | AT5G23960.1 | terpene synthase 21 |
| GSVIVT00036340001 | AT4G16730.1 | terpene synthase 02 |
| GSVIVT00036342001 | ||
| ‹ First<1224122512261227122812291230123112321233 12341235123612371238123912401241124212431244>Last › | ||
