|
|
|---|
Total Count : 26346
Page : 1233/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00036290001 | AT4G19710.2 | aspartate kinase-homoserine dehydrogenase ii |
| GSVIVT00036291001 | AT1G12790.1 | |
| GSVIVT00036292001 | AT2G21195.1 | |
| GSVIVT00036294001 | AT5G17680.1 | disease resistance protein (TIR-NBS-LRR class), putative |
| GSVIVT00036295001 | AT3G57750.1 | Protein kinase superfamily protein |
| GSVIVT00036297001 | AT3G57750.1 | Protein kinase superfamily protein |
| GSVIVT00036299001 | AT3G57750.2 | Protein kinase superfamily protein |
| GSVIVT00036301001 | AT1G22850.1 | SNARE associated Golgi protein family |
| GSVIVT00036302001 | AT2G45360.1 | Protein of unknown function (DUF1442) |
| GSVIVT00036303001 | ||
| GSVIVT00036304001 | AT5G36930.2 | Disease resistance protein (TIR-NBS-LRR class) family |
| GSVIVT00036307001 | AT5G23960.1 | terpene synthase 21 |
| GSVIVT00036308001 | AT5G23960.2 | terpene synthase 21 |
| GSVIVT00036309001 | ||
| GSVIVT00036310001 | AT5G23960.1 | terpene synthase 21 |
| GSVIVT00036311001 | AT3G29410.1 | Terpenoid cyclases/Protein prenyltransferases superfamily protein |
| GSVIVT00036312001 | AT5G23960.2 | terpene synthase 21 |
| GSVIVT00036313001 | AT5G23960.2 | terpene synthase 21 |
| GSVIVT00036315001 | AT5G23960.2 | terpene synthase 21 |
| GSVIVT00036317001 | AT5G23960.2 | terpene synthase 21 |
| ‹ First<1223122412251226122712281229123012311232 12331234123512361237123812391240124112421243>Last › | ||
