|
---|
Total Count : 26346
Page : 1229/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00036170001 | AT3G44530.2 | homolog of histone chaperone HIRA |
GSVIVT00036171001 | AT4G33790.1 | Jojoba acyl CoA reductase-related male sterility protein |
GSVIVT00036173001 | AT4G33790.1 | Jojoba acyl CoA reductase-related male sterility protein |
GSVIVT00036175001 | AT3G44560.1 | fatty acid reductase 8 |
GSVIVT00036176001 | AT2G27690.1 | cytochrome P450, family 94, subfamily C, polypeptide 1 |
GSVIVT00036177001 | AT3G19430.1 | late embryogenesis abundant protein-related / LEA protein-related |
GSVIVT00036181001 | AT3G21510.1 | histidine-containing phosphotransmitter 1 |
GSVIVT00036183001 | AT2G36380.1 | pleiotropic drug resistance 6 |
GSVIVT00036184001 | AT1G66950.1 | pleiotropic drug resistance 11 |
GSVIVT00036185001 | AT2G27680.1 | NAD(P)-linked oxidoreductase superfamily protein |
GSVIVT00036186001 | AT4G13650.1 | Pentatricopeptide repeat (PPR) superfamily protein |
GSVIVT00036187001 | AT4G04190.2 | |
GSVIVT00036188001 | AT4G26090.1 | NB-ARC domain-containing disease resistance protein |
GSVIVT00036189001 | AT5G62250.1 | microtubule-associated protein 65-9 |
GSVIVT00036190001 | AT3G50430.1 | |
GSVIVT00036191001 | AT4G27220.1 | NB-ARC domain-containing disease resistance protein |
GSVIVT00036192001 | AT2G20410.1 | RNA-binding ASCH domain protein |
GSVIVT00036194001 | ||
GSVIVT00036199001 | ||
‹ First<1219122012211222122312241225122612271228 12291230123112321233123412351236123712381239>Last › |