|
|
|---|
Total Count : 26346
Page : 1232/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00036267001 | AT1G54560.1 | Myosin family protein with Dil domain |
| GSVIVT00036270001 | AT3G04710.3 | ankyrin repeat family protein |
| GSVIVT00036271001 | ||
| GSVIVT00036272001 | AT1G62680.1 | Pentatricopeptide repeat (PPR) superfamily protein |
| GSVIVT00036273001 | AT1G62670.1 | rna processing factor 2 |
| GSVIVT00036274001 | ||
| GSVIVT00036275001 | AT1G08780.1 | ABI3-interacting protein 3 |
| GSVIVT00036276001 | AT2G30580.1 | DREB2A-interacting protein 2 |
| GSVIVT00036277001 | AT2G30570.1 | photosystem II reaction center W |
| GSVIVT00036278001 | AT3G04720.1 | pathogenesis-related 4 |
| GSVIVT00036279001 | AT3G04720.1 | pathogenesis-related 4 |
| GSVIVT00036281001 | AT3G04720.1 | pathogenesis-related 4 |
| GSVIVT00036282001 | ||
| GSVIVT00036283001 | AT3G23050.1 | indole-3-acetic acid 7 |
| GSVIVT00036284001 | AT4G10100.2 | co-factor for nitrate, reductase and xanthine dehydrogenase 7 |
| GSVIVT00036285001 | AT4G10080.1 | |
| GSVIVT00036287001 | AT3G02760.1 | Class II aaRS and biotin synthetases superfamily protein |
| GSVIVT00036288001 | AT3G02760.1 | Class II aaRS and biotin synthetases superfamily protein |
| GSVIVT00036289001 | AT1G07160.1 | Protein phosphatase 2C family protein |
| ‹ First<1222122312241225122612271228122912301231 12321233123412351236123712381239124012411242>Last › | ||
