|
---|
Total Count : 26346
Page : 1241/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00036495001 | AT5G16000.1 | NSP-interacting kinase 1 |
GSVIVT00036497001 | ||
GSVIVT00036499001 | AT3G02380.1 | CONSTANS-like 2 |
GSVIVT00036501001 | ||
GSVIVT00036505001 | AT4G25760.1 | glutamine dumper 2 |
GSVIVT00036507001 | AT3G02350.1 | galacturonosyltransferase 9 |
GSVIVT00036509001 | ||
GSVIVT00036511001 | AT3G02330.1 | Pentatricopeptide repeat (PPR) superfamily protein |
GSVIVT00036512001 | AT5G11390.1 | WPP domain-interacting protein 1 |
GSVIVT00036513001 | AT3G30390.2 | Transmembrane amino acid transporter family protein |
GSVIVT00036514001 | AT5G15680.1 | ARM repeat superfamily protein |
GSVIVT00036516001 | AT5G49550.1 | |
GSVIVT00036517001 | AT5G38840.1 | SMAD/FHA domain-containing protein |
GSVIVT00036518001 | AT5G15700.1 | DNA/RNA polymerases superfamily protein |
GSVIVT00036519001 | AT3G30380.2 | alpha/beta-Hydrolases superfamily protein |
GSVIVT00036521001 | AT5G15710.1 | Galactose oxidase/kelch repeat superfamily protein |
GSVIVT00036522001 | AT5G15720.1 | GDSL-motif lipase 7 |
GSVIVT00036523001 | AT5G15720.1 | GDSL-motif lipase 7 |
GSVIVT00036524001 | AT5G15720.1 | GDSL-motif lipase 7 |
‹ First<1231123212331234123512361237123812391240 12411242124312441245124612471248124912501251>Last › |