|
---|
Total Count : 26346
Page : 800/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00024393001 | AT5G16870.1 | Peptidyl-tRNA hydrolase II (PTH2) family protein |
GSVIVT00024394001 | ||
GSVIVT00024396001 | AT5G16880.2 | Target of Myb protein 1 |
GSVIVT00024398001 | AT3G03050.1 | cellulose synthase-like D3 |
GSVIVT00024400001 | AT1G65060.1 | 4-coumarate:CoA ligase 3 |
GSVIVT00024401001 | ||
GSVIVT00024403001 | ||
GSVIVT00024404001 | AT5G39740.2 | ribosomal protein L5 B |
GSVIVT00024407001 | AT5G16930.1 | AAA-type ATPase family protein |
GSVIVT00024408001 | AT3G03070.1 | NADH-ubiquinone oxidoreductase-related |
GSVIVT00024409001 | AT5G27270.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00024410001 | AT1G32060.1 | phosphoribulokinase |
GSVIVT00024411001 | ||
GSVIVT00024412001 | AT1G08580.1 | |
GSVIVT00024413001 | AT5G17010.3 | Major facilitator superfamily protein |
GSVIVT00024414001 | AT3G03100.1 | NADH:ubiquinone oxidoreductase, 17.2kDa subunit |
GSVIVT00024415001 | AT5G46680.1 | Pentatricopeptide repeat (PPR-like) superfamily protein |
GSVIVT00024416001 | AT3G16090.1 | RING/U-box superfamily protein |
GSVIVT00024417001 | AT3G25040.1 | endoplasmic reticulum retention defective 2B |
‹ First<790791792793794795796797798799 800801802803804805806807808809810>Last › |