|
---|
Total Count : 26346
Page : 796/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00024281001 | AT1G64940.1 | cytochrome P450, family 87, subfamily A, polypeptide 6 |
GSVIVT00024282001 | AT1G13810.1 | Restriction endonuclease, type II-like superfamily protein |
GSVIVT00024284001 | AT2G29420.1 | glutathione S-transferase tau 7 |
GSVIVT00024285001 | AT2G29420.1 | glutathione S-transferase tau 7 |
GSVIVT00024286001 | AT5G17510.1 | |
GSVIVT00024287001 | AT5G63840.1 | Glycosyl hydrolases family 31 protein |
GSVIVT00024288001 | ||
GSVIVT00024289001 | AT1G64940.1 | cytochrome P450, family 87, subfamily A, polypeptide 6 |
GSVIVT00024290001 | AT3G09270.1 | glutathione S-transferase TAU 8 |
GSVIVT00024291001 | AT1G63810.1 | |
GSVIVT00024292001 | AT2G37040.1 | PHE ammonia lyase 1 |
GSVIVT00024293001 | AT3G53260.1 | phenylalanine ammonia-lyase 2 |
GSVIVT00024294001 | AT3G53260.1 | phenylalanine ammonia-lyase 2 |
GSVIVT00024295001 | AT2G37040.1 | PHE ammonia lyase 1 |
GSVIVT00024297001 | AT3G56150.1 | eukaryotic translation initiation factor 3C |
GSVIVT00024299001 | AT3G53260.1 | phenylalanine ammonia-lyase 2 |
GSVIVT00024301001 | AT3G18370.1 | C2 domain-containing protein |
GSVIVT00024302001 | AT5G06140.1 | sorting nexin 1 |
GSVIVT00024303001 | AT3G53260.1 | phenylalanine ammonia-lyase 2 |
GSVIVT00024305001 | AT3G53260.1 | phenylalanine ammonia-lyase 2 |
‹ First<786787788789790791792793794795 796797798799800801802803804805806>Last › |