|
---|
Total Count : 26346
Page : 798/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00024337001 | AT3G02910.1 | AIG2-like (avirulence induced gene) family protein |
GSVIVT00024338001 | AT4G17900.1 | PLATZ transcription factor family protein |
GSVIVT00024339001 | ||
GSVIVT00024340001 | AT1G32360.1 | Zinc finger (CCCH-type) family protein |
GSVIVT00024341001 | AT4G27600.1 | pfkB-like carbohydrate kinase family protein |
GSVIVT00024342001 | AT5G57300.3 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
GSVIVT00024343001 | AT5G50770.1 | hydroxysteroid dehydrogenase 6 |
GSVIVT00024344001 | AT3G42050.1 | vacuolar ATP synthase subunit H family protein |
GSVIVT00024345001 | AT1G65000.1 | |
GSVIVT00024346001 | AT5G16730.1 | Plant protein of unknown function (DUF827) |
GSVIVT00024347001 | AT1G65020.1 | |
GSVIVT00024348001 | ||
GSVIVT00024349001 | AT2G23910.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00024350001 | AT5G65690.1 | phosphoenolpyruvate carboxykinase 2 |
GSVIVT00024351001 | AT5G16750.1 | Transducin family protein / WD-40 repeat family protein |
GSVIVT00024352001 | AT5G16760.1 | Inositol 1,3,4-trisphosphate 5/6-kinase family protein |
GSVIVT00024353001 | AT5G16770.2 | myb domain protein 9 |
GSVIVT00024357001 | AT1G34670.1 | myb domain protein 93 |
GSVIVT00024359001 | AT4G32730.1 | Homeodomain-like protein |
GSVIVT00024364001 | ||
‹ First<788789790791792793794795796797 798799800801802803804805806807808>Last › |