|
---|
Total Count : 26346
Page : 803/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00024465001 | AT1G54490.1 | exoribonuclease 4 |
GSVIVT00024467001 | AT2G36740.1 | sequence-specific DNA binding transcription factors;DNA binding;DNA binding |
GSVIVT00024468001 | AT2G44870.1 | |
GSVIVT00024469001 | AT5G05000.3 | translocon at the outer envelope membrane of chloroplasts 34 |
GSVIVT00024470001 | AT5G51170.1 | |
GSVIVT00024471001 | AT5G51160.1 | Ankyrin repeat family protein |
GSVIVT00024473001 | AT5G51150.1 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein |
GSVIVT00024474001 | AT4G17600.1 | Chlorophyll A-B binding family protein |
GSVIVT00024475001 | AT5G07440.2 | glutamate dehydrogenase 2 |
GSVIVT00024476001 | ||
GSVIVT00024477001 | AT3G26810.1 | auxin signaling F-box 2 |
GSVIVT00024478001 | AT5G07440.2 | glutamate dehydrogenase 2 |
GSVIVT00024479001 | AT5G07440.2 | glutamate dehydrogenase 2 |
GSVIVT00024480001 | AT5G07440.2 | glutamate dehydrogenase 2 |
GSVIVT00024481001 | AT5G07440.2 | glutamate dehydrogenase 2 |
GSVIVT00024482001 | AT5G19910.1 | SOH1 family protein |
GSVIVT00024485001 | AT5G65260.1 | RNA-binding (RRM/RBD/RNP motifs) family protein |
GSVIVT00024492001 | ||
GSVIVT00024493001 | AT4G39952.1 | Pentatricopeptide repeat (PPR) superfamily protein |
GSVIVT00024495001 | AT4G02820.1 | Pentatricopeptide repeat (PPR) superfamily protein |
‹ First<793794795796797798799800801802 803804805806807808809810811812813>Last › |