|
|
|---|
Total Count : 26346
Page : 791/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00024161001 | ||
| GSVIVT00024162001 | AT2G21240.2 | basic pentacysteine 4 |
| GSVIVT00024163001 | AT2G16530.1 | 3-oxo-5-alpha-steroid 4-dehydrogenase family protein |
| GSVIVT00024164001 | AT2G21250.1 | NAD(P)-linked oxidoreductase superfamily protein |
| GSVIVT00024165001 | AT4G38920.1 | vacuolar-type H(+)-ATPase C3 |
| GSVIVT00024167001 | AT4G34710.2 | arginine decarboxylase 2 |
| GSVIVT00024168001 | AT2G21270.1 | ubiquitin fusion degradation 1 |
| GSVIVT00024169001 | AT2G21280.1 | NAD(P)-binding Rossmann-fold superfamily protein |
| GSVIVT00024170001 | AT2G21290.1 | |
| GSVIVT00024171001 | AT4G34700.1 | LYR family of Fe/S cluster biogenesis protein |
| GSVIVT00024172001 | AT2G21300.2 | ATP binding microtubule motor family protein |
| GSVIVT00024173001 | AT4G38960.1 | B-box type zinc finger family protein |
| GSVIVT00024174001 | AT4G38970.1 | fructose-bisphosphate aldolase 2 |
| GSVIVT00024176001 | AT5G42900.3 | cold regulated gene 27 |
| GSVIVT00024177001 | AT4G17650.1 | Polyketide cyclase / dehydrase and lipid transport protein |
| GSVIVT00024178001 | AT4G38980.1 | |
| GSVIVT00024179001 | AT4G39010.1 | glycosyl hydrolase 9B18 |
| GSVIVT00024180001 | AT1G75560.1 | zinc knuckle (CCHC-type) family protein |
| GSVIVT00024181001 | AT2G16485.1 | nucleic acid binding;zinc ion binding;DNA binding |
| GSVIVT00024182001 | ||
| ‹ First<781782783784785786787788789790 791792793794795796797798799800801>Last › | ||
