|
---|
Total Count : 26346
Page : 753/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00023068001 | AT4G12020.2 | protein kinase family protein |
GSVIVT00023069001 | AT3G54630.1 | |
GSVIVT00023070001 | AT3G54630.1 | |
GSVIVT00023071001 | ||
GSVIVT00023072001 | AT5G56680.1 | Class II aminoacyl-tRNA and biotin synthetases superfamily protein |
GSVIVT00023076001 | AT3G54630.1 | |
GSVIVT00023078001 | AT2G45960.2 | plasma membrane intrinsic protein 1B |
GSVIVT00023079001 | AT4G08500.1 | MAPK/ERK kinase kinase 1 |
GSVIVT00023081001 | ||
GSVIVT00023084001 | AT3G21750.1 | UDP-glucosyl transferase 71B1 |
GSVIVT00023085001 | ||
GSVIVT00023086001 | AT3G44620.1 | protein tyrosine phosphatases;protein tyrosine phosphatases |
GSVIVT00023087001 | AT1G50370.1 | Calcineurin-like metallo-phosphoesterase superfamily protein |
GSVIVT00023089001 | AT2G41070.2 | Basic-leucine zipper (bZIP) transcription factor family protein |
GSVIVT00023093001 | ||
GSVIVT00023094001 | ||
GSVIVT00023095001 | AT3G21750.1 | UDP-glucosyl transferase 71B1 |
GSVIVT00023096001 | ||
‹ First<743744745746747748749750751752 753754755756757758759760761762763>Last › |