|
|
|---|
Total Count : 26346
Page : 748/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00022919001 | AT1G71160.1 | 3-ketoacyl-CoA synthase 7 |
| GSVIVT00022920001 | AT1G10910.1 | Pentatricopeptide repeat (PPR) superfamily protein |
| GSVIVT00022921001 | AT4G36090.3 | oxidoreductase, 2OG-Fe(II) oxygenase family protein |
| GSVIVT00022922001 | AT4G02930.1 | GTP binding Elongation factor Tu family protein |
| GSVIVT00022924001 | AT1G60890.2 | Phosphatidylinositol-4-phosphate 5-kinase family protein |
| GSVIVT00022926001 | AT1G10890.1 | |
| GSVIVT00022927001 | AT1G60870.1 | maternal effect embryo arrest 9 |
| GSVIVT00022929001 | ||
| GSVIVT00022931001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022933001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00022935001 | ||
| GSVIVT00022936001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00022937001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00022938001 | ||
| GSVIVT00022939001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022940001 | ||
| GSVIVT00022941001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00022943001 | ||
| GSVIVT00022946001 | ||
| GSVIVT00022947001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| ‹ First<738739740741742743744745746747 748749750751752753754755756757758>Last › | ||
