|
|
|---|
Total Count : 26346
Page : 740/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00022634001 | AT2G36780.1 | UDP-Glycosyltransferase superfamily protein |
| GSVIVT00022635001 | ||
| GSVIVT00022640001 | AT1G32100.1 | pinoresinol reductase 1 |
| GSVIVT00022642001 | AT1G32100.1 | pinoresinol reductase 1 |
| GSVIVT00022644001 | AT1G32100.1 | pinoresinol reductase 1 |
| GSVIVT00022645001 | AT5G45580.1 | Homeodomain-like superfamily protein |
| GSVIVT00022647001 | AT1G80480.1 | plastid transcriptionally active 17 |
| GSVIVT00022651001 | ||
| GSVIVT00022652001 | ||
| GSVIVT00022653001 | ||
| GSVIVT00022654001 | AT1G66370.1 | myb domain protein 113 |
| GSVIVT00022656001 | AT1G66370.1 | myb domain protein 113 |
| GSVIVT00022657001 | AT1G66370.1 | myb domain protein 113 |
| GSVIVT00022659001 | AT1G66370.1 | myb domain protein 113 |
| GSVIVT00022661001 | AT1G66370.1 | myb domain protein 113 |
| GSVIVT00022662001 | AT1G56650.1 | production of anthocyanin pigment 1 |
| GSVIVT00022664001 | AT1G66370.1 | myb domain protein 113 |
| GSVIVT00022665001 | AT1G66370.1 | myb domain protein 113 |
| GSVIVT00022666001 | ||
| ‹ First<730731732733734735736737738739 740741742743744745746747748749750>Last › | ||
